AS9120B, ISO 9001:2015, and FAA 0056B Accredited
Industrial Parts Directory of Zf Industrieantriebe Witten Gmbh 576
Explore products from Zf Industrieantriebe Witten Gmbh in ASAP Master SKU Catalog. 0407040100, 0407050002, 0407050002, 0407050008, 0407050008, 0407050014, 0407050014
Categories
Part Types
Type$hookType$oil CoolerType$stabilizerType&angleType&guardType&mountType.standoffType7 2 Code1 BarType@insertTypeAbrader Pump SewageTypeAbrasive Saw BladeTypeAccessory Kit PrintTypeAccessory Kit Printer AutomaticTypeAccumulator HydraulTypeAccumulator PressurTypeAccumulator RefrigeTypeAccumulator RefrigerantTypeAccumulator, HydraulicTypeActuator AutomaticTypeActuator Bell
...
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 040-704-0100 | O Ring | Avl | RFQ |
| 040-705-0002 | O Ring | Avl | RFQ |
| 040-705-0002 | O Ring | Avl | RFQ |
| 040-705-0008 | O Ring | Avl | RFQ |
| 040-705-0008 | O Ring | Avl | RFQ |
| 040-705-0014 | O Ring | Avl | RFQ |
| 040-705-0014 | CENTER HOLE DIAMETER: 0.605 INCHES MINIMUM AND 0.623 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM ELONGATION PERCENTAGE: 125 MAXIMUM | Avl | RFQ |
| 040-705-0023 | O Ring | Avl | RFQ |
| 040-705-0023 | CENTER HOLE DIAMETER: 0.792 INCHES MINIMUM AND 0.810 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM ELONGATION PERCENTAGE: 125 MAXIMUM | Avl | RFQ |
| 040-705-0029 | CENTER HOLE DIAMETER: 0.852 INCHES MINIMUM AND 0.872 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM ELONGATION PERCENTAGE: 125 MAXIMUM | Avl | RFQ |
| 040-705-0029 | O Ring | Avl | RFQ |
| 040-705-0034 | O Ring | Avl | RFQ |
| 040-705-0034 | O Ring | Avl | RFQ |
| 040-705-0038 | Packing Preformed | Avl | RFQ |
| 040-705-0038 | Packing Preformed | Avl | RFQ |
| 040-705-0038 | Packing Preformed | Avl | RFQ |
| 040-705-0050 | CENTER HOLE DIAMETER: 1.841 INCHES MINIMUM AND 1.877 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM ELONGATION PERCENTAGE: 125 MAXIMUM | Avl | RFQ |
| 040-705-0050 | O Ring | Avl | RFQ |
| 040-705-0058 | O Ring | Avl | RFQ |
| 040-705-0058 | O Ring | Avl | RFQ |
No part selected














